Horse Name | Trainer | Sex | Age | Time | Notes | Rank | Race Status | Virtual Stable |
G | 6 | 37.45 | b | 17/49 | ||||
C | 3 | 35.90 | b | 1/49 | Unraced | |||
M | 5 | 37.05 | b | 7/49 | ||||
F | 3 | 38.00 | b | 27/49 | Unraced | |||
G | 3 | 39.65 | b | 46/49 | ||||
C | 3 | 39.95 | b | 48/49 | Unraced | |||
F | 3 | 36.95 | bg | 6/49 | Unraced | |||
C | 4 | 37.60 | b | 21/49 | ||||
F | 4 | 37.95 | b | 25/49 | ||||
F | 3 | 39.80 | b | 47/49 | Unraced | |||
G | 5 | 37.40 | b | 16/49 | ||||
C | 4 | 37.10 | b | 9/49 | ||||
F | 4 | 37.30 | b | 13/49 | ||||
C | 3 | 38.70 | b | 36/49 | Unraced | |||
G | 4 | 37.15 | b | 11/49 | ||||
F | 3 | 38.75 | b | 39/49 | Unraced | |||
C | 4 | 38.25 | b | 33/49 | ||||
F | 3 | 37.95 | b | 25/49 | Unraced | |||
G | 3 | 36.00 | b | 2/49 | ||||
C | 3 | 37.05 | b | 7/49 | ||||
C | 4 | 38.35 | b | 35/49 | ||||
C | 3 | 36.00 | b | 2/49 | ||||
G | 5 | 38.95 | b | 42/49 | ||||
F | 3 | 37.45 | bg | 17/49 | Unraced | |||
F | 3 | 37.30 | b | 13/49 | ||||
G | 4 | 38.00 | b | 27/49 | ||||
C | 3 | 39.30 | b | 44/49 | Unraced | |||
F | 3 | 36.75 | b | 5/49 | Unraced | |||
M | 5 | 38.00 | b | 27/49 | ||||
C | 4 | 37.15 | b | 11/49 | Unraced | |||
G | 6 | 37.60 | bg | 21/49 | ||||
F | 3 | 38.85 | b | 41/49 | ||||
F | 3 | 38.70 | b | 36/49 | ||||
F | 4 | 38.05 | b | 30/49 | Unraced | |||
G | 4 | 37.45 | b | 17/49 | ||||
C | 3 | 37.90 | b | 24/49 | ||||
C | 3 | 38.70 | b | 36/49 | Unraced | |||
F | 3 | 37.30 | b | 13/49 | Unraced | |||
F | 4 | 38.10 | b | 31/49 | ||||
C | 3 | 37.10 | b | 9/49 | ||||
F | 3 | 39.30 | b | 44/49 | ||||
G | 6 | 37.55 | b | 20/49 | ||||
M | 5 | 39.95 | b | 48/49 | ||||
C | 3 | 36.45 | b | 4/49 | Unraced | |||
C | 3 | 38.95 | b | 42/49 | Unraced | |||
C | 3 | 38.25 | b | 33/49 | Unraced | |||
F | 3 | 38.75 | b | 39/49 | Unraced | |||
F | 4 | 37.70 | b | 23/49 | ||||
G | 4 | 38.15 | b | 32/49 |
biotech102460